Men's T-Shirt.
Color: White.
Front print: Red.
Rear print: Black.
100% cotton.
Manufacturer: BAZA.
Origin: Bulgaria.
The pattern of the pictures is M size and has dimensions: 1.85m, 105cm bust, 83 waist and 88 hips.
MAN SIZE CHART :
| S | M | L | XL | 2XL | 3XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Chest, cm | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-126 | 127-130 | 131-135 |
Waist, cm | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-123 | 124-128 |
Hips, cm | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-133 | 134-138 |
WOMAN SIZE CHART:
XXS | XS | S | M | L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest, cm | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 |
Waist, cm | 52-55 | 56-59 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 |
Hips, cm | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 |
Tags: Men's T-Shirt BM536 BAZA